Weekly commerce digest
Monday team summary with configurable AOV, WoW, top SKUs, and abandoned checkout count.
Every Monday at 9:00 AM in your shop timezone, posts a team summary for the last 7 days to Slack, Discord, or Microsoft Teams.
| Setting | Type | Default | Description |
|---|---|---|---|
| Send Slack alert | boolean | true | Requires Slack connected in Settings (Growth only) |
| Slack channel label | text | #weekly-digest | Label shown in the message footer (Growth only) |
| Send Discord alert | boolean | false | Requires Discord connected in Settings (Growth only) |
| Send Microsoft Teams alert | boolean | false | Requires Microsoft Teams connected in Settings (Growth only) |
| Top SKU count | number | 3 | How many top SKUs to include when unit or revenue toggles are enabled (1–10) |
| Include average order value | boolean | true | Show AOV for the 7-day window |
| Include week-over-week comparison | boolean | false | Compare last 7 days to prior 7 days (most recent 100 orders per window) |
| Include top SKUs by units sold | boolean | true | Rank SKUs by units in the digest |
| Include top SKUs by revenue | boolean | true | Rank SKUs by revenue in the digest |
| Include abandoned checkout count | boolean | true | Counts abandoned checkouts created in the same 7-day window (up to 250) |
| Email subject prefix | text | [Arcanum] | Prepended to digest email subjects (Starter email variant only) |

Was this page helpful?