Multicolumn section
Settings and blocks for the Multicolumn section.
Table values are generated from the theme schema; verify labels in the Theme Editor.
Sections overview · Section schema reference
Schema file
multicolumn.liquid — t:sections.multicolumn.name
Settings
| id | type | label |
|---|---|---|
| color_scheme | color_scheme | t:sections.all.settings.color_scheme.label |
| padding_top | select | t:sections.all.settings.section_padding.padding_top.label |
| padding_bottom | select | t:sections.all.settings.section_padding.padding_bottom.label |
| border_top | select | t:sections.all.settings.border_top.label |
| border_bottom | select | t:sections.all.settings.border_bottom.label |
| divider_style_top | select | t:sections.all.settings.divider_style_top.label |
| divider_style_bottom | select | t:sections.all.settings.divider_style_bottom.label |
| bg_image | image_picker | t:sections.all.settings.section_bg_image.bg_image.label |
| bg_overlay_style | select | t:sections.all.settings.section_bg_image.bg_overlay_style.label |
| bg_overlay_opacity | range | t:sections.all.settings.section_bg_image.bg_overlay_opacity.label |
| bg_text_on_image | select | t:sections.all.settings.section_bg_image.bg_text_on_image.label |
| heading | text | t:sections.multicolumn.settings.heading.label |
| subheading | textarea | t:sections.multicolumn.settings.subheading.label |
| column_count | range | t:sections.multicolumn.settings.column_count.label |
| layout_variant | select | t:sections.multicolumn.settings.layout_variant.label |
| enable_motion | checkbox | t:sections.multicolumn.settings.enable_motion.label |
Blocks
| type | name | setting count |
|---|---|---|
| column | t:sections.multicolumn.blocks.column.name | 7 |
Was this page helpful?
Content is maintained by Arcanum Hollow Labs. For internal engineering notes, see the docs/ folder in the monorepo.