Expert Match Quiz Lite — sección (ES)
Ajustes y bloques para la sección Expert Match Quiz Lite.
Los valores de la tabla provienen del esquema generado del tema. Comprueba el editor de temas para las etiquetas finales.
Sections overview · Section schema reference
Schema file
expert-match-quiz-lite.liquid — t:sections.expert_match_quiz_lite.name
Settings
| id | type | label |
|---|---|---|
| color_scheme | color_scheme | t:sections.all.settings.color_scheme.label |
| padding_top | select | t:sections.all.settings.section_padding.padding_top.label |
| padding_bottom | select | t:sections.all.settings.section_padding.padding_bottom.label |
| border_top | select | t:sections.all.settings.border_top.label |
| border_bottom | select | t:sections.all.settings.border_bottom.label |
| divider_style_top | select | t:sections.all.settings.divider_style_top.label |
| divider_style_bottom | select | t:sections.all.settings.divider_style_bottom.label |
| heading | text | t:sections.expert_match_quiz_lite.settings.heading.label |
| subheading | textarea | t:sections.expert_match_quiz_lite.settings.subheading.label |
| cta_label | text | t:sections.expert_match_quiz_lite.settings.cta_label.label |
| cta_url | url | t:sections.expert_match_quiz_lite.settings.cta_url.label |
| edge_glow | select | t:sections.all.settings.edge_glow.label |
| edge_glow_color | select | t:sections.all.settings.edge_glow_color.label |
Blocks
| type | name | setting count |
|---|---|---|
| question | t:sections.expert_match_quiz_lite.blocks.question.name | 10 |
| result_profile | Result profile | 12 |
¿Te resultó útil esta página?
El contenido lo mantiene Arcanum Hollow Labs. Para notas internas de ingeniería, consulta la carpeta docs/ del monorepo.